HCC vs LBCC (Nov 18, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                HCC vs LBCC (Nov 18, 2004 at MT HOOD COMMUNITY)



   HCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jenna Bloczynski....  3|  3   0  15  .200|  3|  0   1|  1|  6| 1  2  2|  0
4  Khia Behrendt.......  3|  2   1  10  .100| 17|  3   2|  0|  9| 0  0  0|  1
10 Jennifer Patnode....  3|  5   5  12  .000|  0|  0   1|  1|  4| 0  0  0|  0
16 Karin Carr..........  3|  7   4  18  .167|  4|  1   0|  1|  9| 0  1  0|  0
20 Blythe Howard.......  3|  6   1  18  .278|  0|  1   0|  1| 11| 1  1  0|  0
22 Shelby Avaava.......  3|  3   4  19 -.053|  0|  0   0|  0|  4| 0  0  0|  0
6  Emily Melver........  3|  1   3   6 -.333|  2|  0   2|  0|  6| 0  0  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 27  18  98  .092| 26|  5   6|  6| 49| 2  4  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  6  40  .175   GAME SCORES               1  2  3  TEAM RECORDS
   2   7 11  35 -.114   HCC................. (2) 30 15 15
   3   7  1  23  .261   LBCC................ (1) 25 30 13

   LBCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  NAY, CHELSEA........  3|  8   6  21  .095|  0|  1   1|  0|  7| 0  0  0|  0
4  GELLATLY, KATHY.....  3|  3   3  15  .000|  2|  1   2|  0| 10| 0  2  0|  1
7  BURROWS, ERIN.......  3|  2   0  15  .133|  1|  0   0|  0|  3| 0  2  0|  0
9  DRAKE, MARCY........  3| 12   5  32  .219|  2|  0   2|  1| 11| 0  1  0|  0
11 SAMSA, MONICA.......  3|  3   1   5  .400| 25|  1   1|  0|  9| 0  1  0|  1
12 MEREDITH, KELLY.....  3|  8   1  14  .500|  0|  0   0|  1|  1| 0  6  0|  0
1  BRANDT, JANELLE.....  2|  0   0   0  .000|  0|  2   2|  1|  3| 0  0  0|  0
3  BARTHOLOMEW, LINDSY.  1|  0   1   1-1.000|  0|  1   1|  1|  2| 0  0  0|  0
5  NAY, ERIKA..........  2|  0   0   8  .000|  0|  0   0|  0|  3| 0  0  0|  0
8  JACKSON, HANNAH.....  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 36  17 111  .171| 30|  6   9|  5| 51| 0 12  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  8  50  .120   Site: MT HOOD COMMUNITY
   2  13  5  37  .216   Date: Nov 18, 2004   Attend:     Time: 1:05
   3   9  4  24  .208   Referees:
                        GAME 12 COURT 2