CBC vs CLCC (Nov 19, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                     CBC vs CLCC (Nov 19, 2004 at Unknown)



   CBC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Patrick,Haley.......  3|  4   2  14  .143| 28|  0   2|  0|  3| 0  2  0|  0
3  Eggers,Jamie........  3|  4   7  26 -.115|  1|  0   0|  1| 14| 0  0  2|  0
5  Parsons,Julie.......  3|  6   1  16  .312|  0|  1   2|  1|  4| 0  1  3|  0
6  McCain,Jessica......  3|  9   4  21  .238|  0|  0   0|  1|  1| 2  2  3|  0
7  Goicoa,Lanisha......  3|  0   0   0  .000|  0|  2   0|  3|  3| 0  0  0|  0
11 Baker,Stephanie.....  3| 11   1  18  .556|  0|  0   1|  0|  1| 0  0  1|  0
4  Clark,Allison.......  3|  0   0   0  .000|  1|  1   0|  1|  4| 0  0  0|  0
9  Pack,Erin...........  3|  3   1  15  .133|  0|  0   0|  2|  6| 0  0  1|  0
14 Swan,Allie..........  3|  0   0   2  .000|  1|  0   0|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 37  16 112  .188| 31|  4   5| 12| 36| 2  6 10|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  14  6  37  .216   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  6  36  .083   CBC................. (0) 18 23 24
   3  14  4  39  .256   CLCC................ (3) 30 30 30

   CLCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jessica Heidenreich.  3|  7   2  10  .500|  2|  0   0|  0|  0| 0  1  1|  0
3  Kristen Diehl.......  3|  3   3   9  .000| 42|  0   0|  0|  9| 0  1  0|  0
4  Samantha Hennessy...  3| 12   4  25  .320|  0|  0   0|  0|  1| 0  1  1|  0
6  Brianna McLeod......  3|  8   3  21  .238|  1|  1   0|  1| 18| 0  0  1|  0
10 Karrin Orr..........  3|  9   1  15  .533|  1|  0   0|  0|  5| 0  1  0|  0
11 Crystal Jeffries....  3|  7   2  16  .312|  1|  5   0|  0|  2| 2  2  1|  1
1  Lindsey Burgess.....  3|  0   0   3  .000|  0|  4   0|  1|  9| 0  0  0|  0
8  Becky Horn..........  3|  3   2  11  .091|  0|  2   0|  1|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  17 110  .291| 47| 12   0|  4| 53| 2  6  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  2  33  .455   Site: Unknown
   2  14 10  41  .098   Date: Nov 19, 2004   Attend:     Time:
   3  18  5  36  .361   Referees: