BCC vs LCC (Nov 19, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                    BCC vs LCC (Nov 19, 2004 at MT. HOOD CC)



   BCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Crystal Scharnhorst.  3|  7   1  18  .333|  4|  1   0|  0|  8| 0  2  0|  0
3  Vanessa LoPoriore...  3| 15   0  22  .682|  0|  1   2|  0|  6| 0  0  0|  0
5  Katie Shelby........  3| 15   5  40  .250|  0|  0   4|  1| 10| 1  2  0|  1
6  Jenny Freed.........  3| 16   4  43  .279|  3|  0   5|  1|  7| 0  1  1|  0
8  Khadija Salley......  3|  3   2  16  .062|  0|  0   2|  0|  0| 0  4  0|  0
10 Kelsey Ruddy........  3|  4   1   8  .375| 47|  1   1|  0| 10| 0  0  0|  7
1  Jill Morales........  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
7  Libby Gosselin......  3|  0   0   0  .000|  0|  2   2|  0| 14| 0  0  0|  0
21 Jessica Bailey......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 60  13 147  .320| 54|  5  17|  3| 56| 1  9  1|  8

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct
   1  18  1  42  .405   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  3  46  .326   BCC................. (3) 30 30 36
   3  24  9  59  .254   LCC................. (0) 25 18 34

   LCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ANDERSON, KAYLI.....  3|  6   2  18  .222| 29|  1   1|  0|  9| 0  0  0|  0
4  RIGGS, BRENDA.......  3|  6  10  30 -.133|  1|  0   0|  2| 14| 0  1  0|  1
7  PETERSON, SARA......  2|  1   3   9 -.222|  0|  1   1|  0|  1| 0  0  0|  1
11 HASEMAN, ALICIA.....  3|  0   0   1  .000|  1|  0   1|  2|  9| 0  0  0|  0
15 FARRAR, KASSONDRA...  3|  3   2  11  .091|  0|  0   1|  0|  0| 0  2  1|  0
32 WILLMAN, ASHLEY.....  3|  9   3  19  .316|  0|  0   0|  0|  2| 0  2  0|  0
8  MOUNTAIN, JADE......  3|  1   0   1 1.000|  0|  0   0|  0|  4| 0  0  0|  0
10 ADAMS, HEIDI........  3|  0   1   4 -.250|  3|  1   0|  0| 20| 0  0  0|  0
13 LUCHAU, WHITNEY.....  3|  6   2  27  .148|  1|  0   0|  0|  5| 0  0  0|  0
19 WALLACE, AMANDA.....  2|  4   0  11  .364|  0|  0   0|  0|  2| 0  3  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 36  23 131  .099| 35|  3   4|  5| 66| 0  8  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  8  35  .086   Site: MT. HOOD CC (NWAACC CHAMPIONSHIP)
   2  10  9  48  .021   Date: Nov 19, 2004   Attend:     Time: 1:25
   3  15  6  48  .188   Referees:
                        WINNER'S BRACKET
                        GAME 15
                        COURT 1