HCC vs CBC (Nov 19, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                    HCC vs CBC (Nov 19, 2004 at MT. HOOD CC)



   HCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jenna Bloczynski....  2| 14   1  20  .650|  2|  2   1|  0|  4| 0  1  0|  0
4  Khia Behrendt.......  2|  2   0   2 1.000| 31|  1   1|  0|  4| 0  1  0|  0
10 Jennifer Patnode....  2|  8   1  19  .368|  2|  0   0|  1|  5| 0  1  0|  0
16 Karin Carr..........  2|  1   3   8 -.250|  2|  1   0|  1|  4| 1  0  0|  0
20 Blythe Howard.......  2|  7   3  20  .200|  0|  0   1|  1|  6| 0  0  0|  0
22 Shelby Avaava.......  2|  6   3  13  .231|  0|  0   2|  0|  2| 0  1  1|  0
6  Emily Melver........  2|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 38  11  82  .329| 37|  4   6|  4| 29| 1  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  18  6  41  .293   GAME SCORES               1  2  TEAM RECORDS
   2  20  5  41  .366   HCC................. (2) 35 30
                        CBC................. (0) 33 21

   CBC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Patrick,Haley.......  2|  6   0  12  .500| 17|  0   0|  0|  4| 0  0  0|  0
3  Eggers,Jamie........  2|  7   3  16  .250|  1|  1   0|  0|  8| 0  0  1|  0
5  Parsons,Julie.......  2|  4   0  11  .364|  2|  1   1|  0|  3| 0  1  0|  0
6  McCain,Jessica......  2|  4   4  12  .000|  0|  0   0|  0|  2| 0  1  1|  0
9  Pack,Erin...........  2|  2   1   5  .200|  0|  0   0|  1|  2| 0  0  0|  0
11 Baker,Stephanie.....  2|  6   2  15  .267|  1|  1   1|  0|  0| 0  1  5|  0
4  Clark,Allison.......  2|  0   1   2 -.500|  1|  0   0|  2|  4| 0  0  0|  0
7  Goicoa,Lanisha......  2|  0   0   1  .000|  0|  1   0|  1|  1| 0  0  1|  0
8  York,Monica.........  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  1  0|  0
12 Taylor,Leisl........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
14 Swan,Allie..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 29  11  75  .240| 22|  4   2|  4| 27| 0  4  9|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  8  38  .211   Site: MT. HOOD CC (NWAACC CHAMPIONSHIP)
   2  13  3  37  .270   Date: Nov 19, 2004   Attend:     Time:
                        Referees: