SHCC vs LCC (Nov 19, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                SHCC vs LCC (Nov 19, 2004 at MT HOOD COMMUNITY)



   SHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ARMSTRONG, A........  3|  0   0   1  .000|  0|  2   0|  2|  1| 0  0  0|  0
4  MANOLOPOULOS, M.....  3|  1   1  16  .000|  0|  2   0|  2|  9| 1  1  0|  0
5  MARTY, LAUREN.......  3|  4   1  18  .167|  0|  2   2|  0| 15| 0  1  0|  1
7  PETERSON, LAURA.....  3|  3   1  16  .125|  0|  0   0|  1|  7| 0  1  0|  0
8  OLESON, JULIE.......  3|  0   3   7 -.429| 27|  1   4|  0|  5| 0  0  0|  2
9  OWENS, NATALIA......  3| 21   5  42  .381|  0|  1   2|  0| 15| 0  3  1|  0
6  HUBBARD, ELIZABETH..  3|  0   0   0  .000|  0|  2   1|  0| 11| 0  0  0|  0
10 RANCE, WHITNEY......  3|  2   1  12  .083|  0|  0   0|  0|  1| 1  2  0|  0
13 HINKLE, VICTORIA....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 31  12 112  .170| 28| 10   9|  9| 64| 2  8  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  3  47  .234   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  8  51  .078   SHCC................ (2) 30 27 15
   3   5  1  14  .286   LCC................. (1) 28 30 12

   LCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ANDERSON, KAYLI.....  3|  3   0  14  .214| 27|  3   3|  0|  6| 0  0  0|  0
4  RIGGS, BRENDA.......  3| 14   6  48  .167|  2|  2   0|  1| 14| 0  0  0|  0
11 HASEMAN, ALICIA.....  3|  0   0   2  .000|  0|  0   0|  1|  8| 0  0  0|  0
15 FARRAR, KASSONDRA...  3|  5   4  13  .077|  0|  0   2|  0|  3| 0  0  0|  0
19 WALLACE, AMANDA.....  3|  0   4  10 -.400|  1|  2   3|  2|  1| 0  0  0|  1
32 WILLMAN, ASHLEY.....  3|  6   4  15  .133|  0|  0   0|  0|  1| 0  0  0|  0
8  MOUNTAIN, JADE......  3|  0   0   0  .000|  1|  0   0|  1|  4| 0  0  0|  0
10 ADAMS, HEIDI........  3|  0   0   1  .000|  1|  0   0|  2| 15| 0  0  0|  0
13 LUCHAU, WHITNEY.....  3|  6   2  26  .154|  0|  2   1|  0| 11| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  20 129  .109| 32|  9   9| 10| 63| 0  0  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1  18  7  58  .190   Site: MT HOOD COMMUNITY
   2   7  8  46 -.022   Date: Nov 19, 2004   Attend:     Time: 1:05
   3   9  5  25  .160   Referees:
                        LOSER'S BRACKET
                        GAME 20
                        COURT 2