SHCC vs WCC (Nov 20, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                   SHCC vs WCC (Nov 20, 2004 at MT. HOOD CC)



   SHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ARMSTRONG, A........  2|  0   0   0  .000|  0|  1   0|  1|  7| 0  0  0|  0
4  MANOLOPOULOS, M.....  2|  6   0  11  .545|  0|  1   1|  1|  2| 0  1  0|  0
5  MARTY, LAUREN.......  2|  3   2  11  .091|  1|  1   1|  1|  4| 0  1  0|  0
7  PETERSON, LAURA.....  2|  6   2  13  .308|  2|  0   0|  0|  7| 0  2  0|  0
8  OLESON, JULIE.......  2|  1   1   2  .000| 20|  0   0|  0|  7| 0  0  0|  0
9  OWENS, NATALIA......  2|  9   7  40  .050|  2|  1   0|  0|  7| 2  3  0|  0
6  HUBBARD, ELIZABETH..  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
10 RANCE, WHITNEY......  2|  2   4  11 -.182|  1|  0   0|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 27  16  88  .125| 26|  4   2|  5| 38| 2  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  5  44  .227   GAME SCORES               1  2  TEAM RECORDS
   2  12 11  44  .023   SHCC................ (0) 26 25
                        WCC................. (2) 30 30

   WCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DELANEY, MORGAN.....  2|  3   4  12 -.083|  0|  0   0|  0|  1| 1  2  2|  0
2  KLEINDEL, TANYA.....  2|  2   1   5  .200| 28|  1   0|  0|  8| 0  0  0|  0
3  LINDQUIST, BREANNE..  2|  5   0  10  .500|  0|  0   1|  0|  1| 0  4  1|  0
4  BELLES, CHELSEA.....  2| 10   3  25  .280|  0|  0   1|  0|  8| 0  0  0|  0
7  VOLLAND, ALLIE......  1|  1   2   5 -.200|  0|  0   0|  0|  1| 0  1  0|  0
8  CASTRO, EMILY.......  2| 11   3  27  .296|  2|  1   1|  2|  9| 1  2  0|  1
5  HERSCH, ERIN........  1|  2   0   7  .286|  1|  0   0|  1|  0| 0  3  0|  0
10 WAMRE, JANELLE......  2|  0   0   0  .000|  0|  1   0|  0|  4| 0  0  0|  0
11 FELIX, TARA.........  2|  0   0   1  .000|  0|  2   1|  1|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 34  13  92  .228| 31|  5   4|  4| 40| 2 12  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  22  7  46  .326   Site: MT. HOOD CC (NWAACC CHAMPIONSHIP)
   2  12  6  46  .130   Date: Nov 20, 2004   Attend:     Time:
                        Referees: