HCC vs CHCC (Nov 20, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                  HCC vs CHCC (Nov 20, 2004 at MOUNT HOOD CC)



   HCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jenna Bloczynski....  2|  7   3  22  .182|  0|  0   1|  0|  5| 0  2  1|  0
4  Khia Behrendt.......  2|  1   0   8  .125| 29|  1   1|  0|  7| 0  2  0|  0
10 Jennifer Patnode....  2|  7   1  18  .333|  0|  2   1|  0|  6| 0  0  0|  0
16 Karin Carr..........  2|  5   3  12  .167|  0|  0   1|  0| 10| 1  0  0|  0
20 Blythe Howard.......  2|  6   2  25  .160|  1|  2   1|  3| 11| 0  0  0|  0
22 Shelby Avaava.......  2|  7   1  18  .333|  0|  0   1|  0|  3| 0  0  0|  0
12 Adelaida Vargas.....  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 33  10 103  .223| 30|  5   6|  3| 47| 1  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17  5  55  .218   GAME SCORES               1  2  TEAM RECORDS
   2  16  5  48  .229   HCC................. (2) 30 30
                        CHCC................ (0) 25 28

   CHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  CLAYTON, NINA.......  2|  7   0  12  .583|  0|  1   0|  0|  2| 0  1  0|  1
4  JENKINS, SHAKIRA....  2|  8   6  23  .087|  0|  0   1|  1|  2| 0  1  0|  0
12 SAVAGE, CATHY.......  2|  2   2   8  .000|  0|  0   1|  0|  4| 1  2  2|  0
13 ALLEN, AMANDA.......  2|  7   3  23  .174|  0|  0   0|  0|  5| 0  1  1|  2
16 SCOTT, ANGELA.......  2|  3   1   5  .400| 25|  1   0|  0|  6| 0  0  0|  1
17 LALLY, CHELSEA......  2|  5   2  20  .150|  0|  0   0|  2| 13| 0  1  1|  0
8  SAVAGE, CHRISTY.....  1|  0   0   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  GUNDERSON, KRISTIN..  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 GELLATHY, CHELSEY...  2|  1   1   3  .000|  2|  1   0|  0|  6| 0  0  0|  1
19 COTTER, RACHEL......  2|  0   0   1  .000|  1|  0   0|  2| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 33  15 100  .180| 28|  3   2|  5| 50| 1  6  4|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  7  56  .179   Site: MOUNT HOOD CC
   2  16  8  44  .182   Date: Nov 20, 2004   Attend:     Time: 1:06
                        Referees:
                        LOSER'S BRACKET
                        GAME 24
                        COURT 2