BCC vs HCC (Nov 20, 2004)
Volleyball Box Score
Volleyball Box Score
BCC vs HCC (Nov 20, 2004 at MT HOOD CC)
BCC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Crystal Scharnhorst. 2| 7 0 14 .500| 0| 0 0| 0| 2| 0 0 1| 0
3 Vanessa LoPoriore... 2| 4 1 9 .333| 0| 0 1| 1| 3| 0 1 0| 0
5 Katie Shelby........ 2| 3 2 17 .059| 0| 0 1| 4| 3| 0 1 1| 0
6 Jenny Freed......... 2| 7 3 25 .160| 0| 0 2| 0| 3| 0 2 0| 0
8 Khadija Salley...... 2| 1 1 8 .000| 1| 0 1| 0| 0| 1 2 0| 0
10 Kelsey Ruddy........ 2| 1 1 3 .000| 21| 3 2| 0| 6| 0 0 0| 0
1 Jill Morales........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Libby Gosselin...... 2| 0 0 1 .000| 0| 1 1| 1| 14| 0 0 0| 0
21 Jessica Bailey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 23 8 77 .195| 22| 4 8| 7| 32| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 2 40 .300 GAME SCORES 1 2 TEAM RECORDS
2 9 6 37 .081 BCC................. (0) 28 16
HCC................. (2) 30 30
HCC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bloczynski.... 2| 7 1 17 .353| 0| 0 0| 3| 7| 0 1 0| 0
4 Khia Behrendt....... 2| 4 1 8 .375| 22| 0 1| 0| 5| 0 2 0| 0
10 Jennifer Patnode.... 2| 4 2 13 .154| 3| 3 0| 1| 5| 0 1 0| 0
16 Karin Carr.......... 2| 5 1 11 .364| 5| 0 1| 0| 8| 0 0 0| 0
20 Blythe Howard....... 2| 8 2 17 .353| 0| 3 2| 0| 11| 0 0 0| 0
22 Shelby Avaava....... 2| 6 2 14 .286| 1| 1 2| 0| 4| 0 0 0| 0
12 Adelaida Vargas..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 34 9 80 .312| 31| 7 6| 4| 41| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 6 44 .273 Site: MT HOOD CC
2 16 3 36 .361 Date: Nov 20, 2004 Attend: Time:
Referees: