BBCC vs CHCC (Nov 18, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                    BBCC vs CHCC (Nov 18, 2004 at Mt. Hood)



   BBCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  PINTOR, GENNA.......  2|  2   0   6  .333|  0|  0   0|  0|  6| 0  0  0|  1
4  NAGY, JEN...........  2|  3   2  10  .100| 10|  0   1|  1|  3| 0  0  1|  0
6  JONES, KELSIE.......  2|  5   3  17  .118|  1|  0   1|  0|  5| 0  0  0|  0
7  ROYLANCE, RACHEL....  2|  6   7  21 -.048|  1|  0   0|  0|  5| 0  1  0|  0
8  KISLER, AMBER.......  2|  3   4  11 -.091|  0|  0   2|  0|  3| 0  0  1|  0
11 IDLER, LINDSAY......  1|  0   0   0  .000|  9|  0   0|  0|  2| 0  0  0|  0
1  LYAMIN, ALONA.......  2|  0   0   0  .000|  1|  0   0|  2|  6| 0  0  0|  0
9  HOOKS, ASHLEY.......  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 GEORGE, JOLENE......  2|  5   1  11  .364|  0|  1   0|  2|  2| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 25  18  81  .086| 22|  1   4|  6| 32| 0  2  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  17 11  51  .118   GAME SCORES               1  2  TEAM RECORDS
   2   8  7  30  .033   BBCC................ (0) 28 17
                        CHCC................ (2) 30 30

   CHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  CLAYTON, NINA.......  2|  5   2  11  .273|  0|  0   1|  0|  0| 0  0  1|  0
4  JENKINS, SHAKIRA....  2|  7   3  16  .250|  0|  4   2|  1|  4| 1  0  1|  0
12 SAVAGE, CATHY.......  2|  1   0   5  .200|  0|  0   1|  0|  0| 2  0  1|  0
13 ALLEN, AMANDA.......  2|  5   0  15  .333|  0|  0   2|  0|  1| 0  0  2|  0
16 SCOTT, ANGELA.......  2|  1   0   4  .250| 15|  1   1|  0|  4| 0  0  0|  0
17 LALLY, CHELSEA......  1|  2   1  16  .062|  0|  0   0|  0|  2| 1  0  1|  0
9  GUNDERSON, KRISTIN..  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 GELLATHY, CHELSEY...  2|  2   1   8  .125|  2|  1   1|  0|  4| 0  0  0|  0
19 COTTER, RACHEL......  2|  0   0   1  .000|  0|  0   0|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 24   7  80  .213| 18|  6   8|  1| 23| 4  0  6|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  3  44  .182   Site: Mt. Hood (NWAACC CHAMPIONSHIP)
   2  13  4  36  .250   Date: Nov 18, 2004   Attend:     Time:
                        Referees: