EDMONDS COLLEGE
|
|
|---|---|
![]() |
|
| No Caption Provided | |
| H# | A# | NAME | YR | HT | B/T | POS | HS | HOME |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Narumi Okayasu | Fr | 5-11 | L/R | INF | Seibudai | Saitama, Japan |
| 2 | 2 | Aidan Urbano | Fr | 5-10 | R/R | P | Nathan Hale | Seattle, WA |
| 3 | 3 | Zach Archibald | Fr | 5-11 | L/R | INF | Kentlake | Maple Valley, WA |
| 5 | 5 | J.J. Gerarden | Fr | 5-11 | R/R | INF | Kentlake | Black Diamond, WA |
| 6 | 6 | Theron Perkins | Fr | 6-01 | R/R | INF | Lake Stevens | Lake Stevens, WA |
| 7 | 7 | Travis Lee | Fr | 6-02 | R/R | INF | Lake Washington | Kirkland, WA |
| 8 | 8 | Dylan Cyr | So | 6-02 | S/R | OF | Mount Vernon | Mount Vernon, WA |
| 9 | 9 | Michael Buchanan | So | 6-02 | R/R | P | Lake Washington | Kirkland, WA |
| 10 | 10 | Kameron Richards | Fr | 6-02 | L/L | P | Timberline | Lacey, WA |
| 11 | 11 | Kota Sato | Fr | 6-01 | R/R | P | Yamagata | Yamagata, Japan |
| 12 | 12 | Cole Pearson | Fr | 6-03 | R/R | P | Timberline | Lacey, WA |
| 13 | 13 | Kaden Lewis | Fr | 5-11 | L/L | P | Tumwater | Tumwater, WA |
| 14 | 14 | Cameron Hougham | Fr | 5-10 | R/R | INF | Bishop Gorman | Las Vegas, NV |
| 15 | 15 | Jackson Gould | Fr | 6-07 | R/R | P | Bothell | Lynnwood, WA |
| 16 | 16 | Kaimi Malina | Fr | 5-10 | R/R | UTL | Kapaa | Kapaa Kauai, HI |
| 18 | 18 | Taku Kataoka | Fr | 5-07 | L/L | OF | Urowa Gakuin | Hyogo, Japan |
| 20 | 20 | Tatsuya Uemoto | Fr | 6-00 | R/R | P | Seibudai | Kanagawa, Japan |
| 21 | 21 | Eric Shinjo | So | 6-03 | R/R | P | Newport | Bellevue, WA |
| 22 | 22 | Oliver Laufman | Fr | 6-03 | R/R | P | Lake Washington | Kirkland, WA |
| 23 | 23 | Evan Berry | Fr | 6-00 | L/L | OF | Bothell | Bothell, WA |
| 25 | 25 | Thomas Lingren | Fr | 5-11 | R/R | C | Lake Stevens | Lake Stevens, WA |
| 26 | 26 | Koutarou Matsumaru | Fr | 6-00 | R/R | OF | Kamakuragakuen | Kanagawa, Japan |
| 28 | 28 | Shea Thomas | Fr | 6-03 | R/R | INF | North Thurston | Olympia, WA |
| 29 | 29 | Taylo Derouin | Fr | 5-10 | R/R | P | Bellarmine Prep | Olalla, WA |
| 30 | 30 | Ayden Heitmann | Fr | 5-10 | L/L | P | Rogers | Puyallup, WA |
| 31 | 31 | Matt Erickson | Fr | 6-03 | R/R | C | Kaiser | Kailua, HI |
| 32 | 32 | Jonny Shimabukuro | Fr | 5-09 | R/R | OF | Kamehameha | Aiea, HI |
| 33 | 33 | Evan Massie | So | 6-06 | L/L | P | Boise | Boise, ID |
| 34 | 34 | Tyson McInnes | Fr | 6-02 | R/R | P | Elgin Park Secondary | Squamish, BC |
| 35 | 35 | Josh Latimer | Fr | 6-06 | R/R | P | Lynnwood | Lynnwood |
| 36 | 36 | Luis Vales-Crespo | Fr | 5-10 | L/R | C | Bainbridge | Camuy, Puerto Rico |
| 39 | 39 | Dillon Gordon | Fr | 6-04 | R/R | P | Mountlake Terrace | Mountlake Terrace, WA |
|
Coaching Staff |
||||||||
| Head Coach: Scott Kelly | ||||||||
| Asst. Coach: Paul Gehring | ||||||||
| Asst. Coach: Ron Omori | ||||||||
| Asst. Coach: Rey Corujo | ||||||||
| Asst. Coach: Brooks Roy | ||||||||
| Athletic Trainer: Daniel Wiltfong |
|
Copyright © 2021 Northwest Athletic Conference. All rights reserved.
|