| H# | A# | NAME | YR | HT | POS | HS | HOME |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ciera Schinzing | Fr | MB | Douglas | Gardnerville, NV | |
| 2 | 2 | Emily Collie | Fr | DS | North Eugene | Eugene, OR | |
| 3 | 3 | Gabriela Corrales | Fr | DS | Cibola | Albuquerque, NM | |
| 5 | 5 | Halen Riness | Fr | S | Hillcrest | Sandy, UT | |
| 6 | 6 | Emma Yazzie | Fr | S | Page | Page, AZ | |
| 7 | 7 | Abby Schetzsle | Fr | OH | Consort | Veteran, Alberta Canada | |
| 8 | 8 | Haley Loftis | Fr | OH | Apache Junction | Apache Junction, AZ | |
| 9 | 9 | Maddy Hinkley | Fr | OH | Lewiston | Lewiston, ID | |
| 10 | 10 | Maegan Grogan | Fr | DS | Palmer | Wasilla, AK | |
| 11 | 11 | Cianna Jorgenson | Fr | MB | Colony | Palmer, AK | |
| 13 | 13 | Lauren Klapper | So | RS | Tonopah | Tonopah, NV | |
| 15 | 15 | Adreanna Misa | Fr | RS | West Anchorage | Anchorage, AK | |
| 16 | 16 | Desi Kingery | Fr | MB | Cole Valley Christian | Boise, ID |
|
Coaching Staff |
||||||||
| Head Coach: Stephanie Willett | ||||||||
| Asst. Coach: Alicia Hatzel | ||||||||
| Asst. Coach: McKenna Reasor | ||||||||
| Athletic Trainer: Stephanie Chuml |
|
Copyright © 2021 Northwest Athletic Conference. All rights reserved.
|