TACOMA COMMUNITY COLLEGE
|
|
|---|---|
![]() |
|
| H# | A# | NAME | YR | HT | POS | HS | HOME |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Kiponaonalani Dougher | Fr | 5-08 | MB | Kamehameha Hawai\'i | Keaau, HI |
| 3 | 3 | Molly Packer | So | 5-05 | L | Prairie | Vancouver, WA |
| 4 | 4 | Sarah Lanz | Fr | OH | Creswell | Creswell | |
| 5 | 5 | Adrienne Washington | So | OH | Asotin | Asotin, WA | |
| 6 | 6 | Megan Ramos | So | 6-00 | MB | Kalaheo | Kailua, HI |
| 7 | 7 | Carly Burington | So | 5-08 | OH | Service | Anchorage, AK |
| 8 | 8 | Sandra Torres | Fr | 5-06 | DS | Emerald Ridge | Buckley, WA |
| 9 | 9 | Britt Vaughn | So | 6-00 | OH | Eastmont | Wenatchee, WA |
| 10 | 10 | Maloree Calzadillas | So | 5-06 | S | Kiona-Benton | Benton City, WA |
| 12 | 12 | Katarina Thelin | Fr | S | Graham Kapowsin | Graham, WA | |
| 13 | 13 | Tianah Sanders | So | 6-01 | MB | Pullman | Pullman, WA |
| 14 | 14 | Amelia Mccoy | Fr | 5-06 | DS | Orting | Orting, WA |
| 16 | 16 | Dyamonde Schirmer | So | 5-09 | S | Kennedy Catholic | Federal Way, WA |
| 21 | 21 | Simativa Mataafa | So | 6-00 | MB | Lincoln | Tacoma, WA |
|
Coaching Staff |
||||||||
| Head Coach: Katlyn Mataya | ||||||||
| Asst. Coach: Lauren Smith | ||||||||
| Asst. Coach: Kyla Nakamura | ||||||||
| Athletic Trainer: Kevin Riches |
|
Copyright © 2021 Northwest Athletic Conference. All rights reserved.
|